Description
Red Label Natural Care Tea 1 kg
Red Label Natural Care is from the house of Brooke Bond and the brand Red Label. Red Label Natural Care Tea contains the goodness of *5 Natural Ingredients - Cardamom, Ginger, Tulsi, Mulethi and Ashwagandha that enhance immunity, improving your body's natural defence and helping you fall ill less often. These 5 ingredients give a unique flavour resulting in a tasty, rich cup of tea. Based on health benefits as per Ayurvedic texts, Ashwagandha helps cope with stress, Mulethi (Licorice) helps soothe the throat, Tulsi helps build body resistance, Cardamom helps in digestion and Ginger helps protect from cough and cold. For over 140 years, Brooke Bond's experts have blended the best teas to create your perfect cup of tea. The Brooke Bond Tea Excellence Centre comprises of experts that create the best blend of teas as signature offerings to delight your senses.
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions and warnings carefully before use.
Features & Details
- The 5 herbs are known to be very beneficial for us, as per Ayurveda
Product Information
General Information
Brand | Red Label |
---|---|
Manufacturer | Hindustan Unilever Ltd. |
Manufacturer Email | lever.care@unilever.com |
Manufacturer Website | www.hul.co.in |
Sold By | Reliance Retail |
JioMart Customer Care Email | cs@jiomart.com |
JioMart Customer Care Phone | 1800 890 1222 |
---|---|
Country of Origin | India |
Manufacturer Address | Hul 1 Transport Depot Rd, Kolkata 700088, West Bengal. Hul Beverages Survey No. 907, Kilwani Rd, Near Gandhigram Bus Stop, Amli, Silvassa 396230Hindustan Unilever Limited Dadra & Nagar Haveli.Hindustan Unilever Limited Levercare, Po Box 14760, Mumbai 400099 |
Food Type |
Product Specifications
How To Use | Available on Image |
---|---|
Storage Category | Normal storage |
Tea Form | Leaves & Granules |
Ingredients | Available on Image |
Additives | Available on Image |
Nutrient Content | Available on Image |
FSSAI Number | 10013022001897|10012023000007|10015043001298|10019031002973|10012031000165|10012064000090 |
---|---|
Flavor | Others |
Dietary Preference | Available on the Image |
Allergens Included | Available on the Image |
Net Quantity | 1 kg |
Product Rating
Customer Reviews
SKU ID: 490967437