/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-0.jpg.jpg.bac9aeea33.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-1.jpg.jpg.bac9aeea33.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-2.jpg.jpg.38ba6cbb02.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-3.jpg.jpg.86b52fd6f2.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-4.jpg.jpg.35cab9a72e.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-5.jpg.jpg.612bcddf82.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-6.jpg.jpg.6c75f46d5b.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-7.jpg.jpg.74f4f58176.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-8.jpg.jpg.93b5d4bc5b.jpg)
/images/othe/kz4pix/.j/pg/realmeisimark.jpg.79fd2142eb.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-0.jpg.jpg.bac9aeea33.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-1.jpg.jpg.bac9aeea33.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-2.jpg.jpg.38ba6cbb02.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-3.jpg.jpg.86b52fd6f2.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-4.jpg.jpg.35cab9a72e.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-5.jpg.jpg.612bcddf82.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-6.jpg.jpg.6c75f46d5b.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-7.jpg.jpg.74f4f58176.jpg)
/images/othe/kz4pix/.j/pg/realme14pro5gpearlwhite128gb8gbram-8.jpg.jpg.93b5d4bc5b.jpg)
/images/othe/kz4pix/.j/pg/realmeisimark.jpg.79fd2142eb.jpg)
| Colour | Pearl White |
| Size | OS |
| Item Weight | 194 |
| Brand | realme |
| Country of Origin | India |
| Article ID | RVWH4JQJXZ |
| Color | Bikaner Purple |
| Hazardous Material | No |
| Pack of (Number) | 1 |
| Connectivity Type | 5G |
| Supported Network | 5G |
| SIM Type | Dual SIM |
| RAM (in MB/GB) | 8GB |
| Internal Storage (in MB/GB) | 128GB |
| Expandable Storage (in MB/GB) | NA |
| Display Size (Diagonal Length) | 17.35 cm (6.83 inch) |
| Display Resolution Type | HD+ |
| Display Resolution (Pixels) | 1272 x 2800 |
| Operating System | Android |
| Operating System Version Name | Realme UI 6.0 |
| Operating System Version Number | Android 15 |
| Processor Name | Snapdragon |
| Processor Clock Speed (in GHz, MHz) | 2.5 GHz |
| Number of Processor Cores | 8 |
| Camera Availability | Selfie & Rear Both |
| Rear Camera (in Mega Pixel) | 50MP + 50MP + 8MP |
| Selfie Camera (in Mega Pixel) | 32MP |
| OTG Compatible | Yes |
| Hybrid SIM Slot | No |
| Memory Card Slot Type | NA |
| Battery Capacity (in mAh) | 6000 |
| BIS Product Registration Available | Yes |
| Manufacturer IMEI Registration Available | Yes |
| ETA Approval from WPC for Wireless Features | No |
| Warranty Details (No of Years, Domestic/International) | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Brand’s Customer Care Email ID | service@realme.com |
| Brand’s Customer Care Phone No | 18001022777 |
| Processor Series | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Graphics Processor | Adreno 710 (940 MHz) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Display Type | OLED |
| Display PPI | 450 |
| Display Colors | 1Billion |
| Other Display Features | Aspect Ratio: 19.8:9, Screen-to-Body Ratio: 93.8%, Touch Sampling Rate: Maximum 240Hz, Default 120Hz, 10 Touch Points, Supports HDR, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Brightness: Normal Brightness: 600nit (Typical), HBM: 1200nit (Typical), Color Saturation: 100% DCI-P3 (Typical), Color Gamut: Vivid Mode 100% DCI-P3, Natural Mode 100% sRGB, Cinematic Mode 100% DCI-P3, Colorful Mode 100% DCI-P3, Refresh Rate: 120Hz, Supports Dark Mode, Supports Low Flicker Eye Protection Function in Low Light, Dimming Mode: PWM + DC Dimming (Brightness <=70nit: PWM Dimming; Brightness >70 nits: DC Dimming), Supports Eye Comfort, Supports Sunlight Screen Support |
| Flash | Rear Flash |
| Other Camera Features | Front Camera Setup: 32MP Camera (GC32E2, f/2.0 Aperture, 1/3.1 inch Sensor Size, 0.7um Pixel Size, CMOS (4-in-1), FOV: 90 Degree, 5P Lens, Equivalent Focal Length: 21mm, Effective Focal Length: 2.78mm, EIS, PDAF, Autofocus), Camera Features: Night, Video, Photo, Portrait, Panorama, Timelapse, Dual View Video |
| Primary Clock Speed (in GHz, MHz) | 2.5 GHz |
| Secondary Clock Speed (in GHz, MHz) | 2.4 GHz |
| Memory Card Support | No |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Map Support | Yes |
| Not Covered in Warranty | Physical Damage & Water Damage |
| Name & Address of Manufacturer | OPPO Mobiles India Pvt Ltd, Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
| Name & Address of Importer | NA |
| Name & Address of Packer | OPPO Mobiles India Pvt Ltd, Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
| Net Qty | 1 |
| In the Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Accessories | Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Product Type | Smartphones |
The Realme 14 Pro+ 5G is a premium smartphone packed with cutting-edge features and powerful performance.