Sony Brand CashBack T&C
- Get additional Cashback on No Cost EMI and Full Swipe for selected models*
- Cashback basis bank:
| Cashback Applicable Banks for SONY BRAVIA | Cashback Applicable tenures for SONY BRAVIA TVs | EMI type/Full Payment Cashback |
| HDFC CC | Full Swipe with cashback, rest tenure are running without cashback | Full Payment |
| HDFC DC | Full Swipe with cashback, rest tenure are running without cashback | Full Payment |
| BOB CC | 3,6 ,9,12 and Full Swipe with Cashback | Full Payment and No Cost Or Low Cost EMI |
| YES CC | 3,6 ,9,12 and Full Swipe with Cashback | Full Payment and No Cost Or Low Cost EMI |
| KOTAK CC | 3,6 ,9,12 and Full Swipe with Cashback | Full Payment and No Cost Or Low Cost EMI |
| KOTAK DC | 3,6 ,9,12 and Full Swipe with Cashback | Full Payment and No Cost Or Low Cost EMI |
| IDFC CC | 3,6 ,9,12 and Full Swipe with Cashback | Full Payment and No Cost Or Low Cost EMI |
| ONE CARD CC | 3,6 ,9,12 and Full Swipe with Cashback | Full Payment and No Cost Or Low Cost EMI |
- The Cashback is Deferred, and will be credited in the account post 90 Days.
- Only 1 transaction per Card for one specific Model.
- Please find below the Table for amount of Cashback and Model
| Model | Duration | Cashback on No/Low Cost EMI | Cashback on Full Swipe |
| KDL-32W6100 | 1st October to 30th November | 3000 | 1500 |
| KLV-50W672G | 1st October to 30th November | 3000 | 1500 |
| KD-55X85J | 1st October to 30th November | 6000 | 3000 |
| XR-55A80J | 1st October to 30th November | 10000 | 5000 |
| KD-50X80J | 1st October to 30th November | 5000 | 2500 |
| KD-43X80J | 1st October to 30th November | 3000 | 1500 |
| XR-55X90J | 1st October to 30th November | 6000 | 3000 |
| KD-32W830 | 1st October to 30th November | 3000 | 1500 |
| KD-55X80K | 1st October to 30th November | 6000 | 3000 |
| KD-55X75K | 1st October to 30th November | 6000 | 3000 |
| KD-50X75K | 1st October to 30th November | 3000 | 1500 |
| KD-43X75K | 1st October to 30th November | 3000 | 1500 |
| KD-32W830K | 1st October to 30th November | 3000 | 1500 |
| KD-43W880K | 1st October to 30th November | 3000 | 1500 |
| XR-55X90K | 1st October to 30th November | 7500 | 4000 |
| KD-50X80K | 1st October to 30th November | 5000 | 2500 |
| KD-43X80K | 1st October to 30th November | 3000 | 1500 |
| XR-55A80K | 1st October to 30th November | 10000 | 5000 |
| KD-55X85K | 1st October to 30th November | 6000 | 3000 |
| KD-43X70L | 1st October to 30th November | 3000 | 1500 |
| KD-43X75L | 1st October to 30th November | 3000 | 1500 |
| KD-43X80L | 1st October to 30th November | 3000 | 1500 |
| KD-50X75L | 1st October to 30th November | 3000 | 1500 |
| KD-50X80L | 1st October to 30th November | 5000 | 2500 |
| KD-50X70L | 1st October to 30th November | 3000 | 1500 |
| KD-55X75L | 1st October to 30th November | 6000 | 3000 |
| XR-55A80L | 1st October to 30th November | 10000 | 5000 |
| KD-55X82L | 1st October to 30th November | 6000 | 3000 |
| XR-55X90L | 1st October to 30th November | 7500 | 4000 |
- In order to avail the offer with respect to No Cost EMI or Low Cost EMI: after reaching Payment Page, kindly select Credit Card EMI
- Select No Cost EMI/Low Cost EMI (Based on Offers Eligibility) and duration for the applicable banks.
- While Selecting EMI Plan, Check EMI Details and the Cashback details would be reflecting.

- Go ahead with the payment and the cashback will reflect post 90 days.
- In case user doesn’t go through the above option offer benefit will not be applicable.
In Case of Full Swipe
- On Payment Page Select Credit Card/Debit Card/ATM Card basis the Card eligibility.
- Select Bank Offers

- Select “Cashback on Full Payment”

- Post Selecting the eligible Bank, Proceed. You will find all the offer details

- And then complete the Payment
- In case user doesn’t go through the above option offer benefit will not be applicable.