Samsung Brand CashBack T&C
- Get additional Cashback on No Cost EMI for selected models*
- Applicable Banks will be: Axis Bank Credit Card, Yes Bank Credit Card, Kotak Credit Card and Debit Card, ICICI Credit Card and Debit Card, and Citi Bank Credit Card.
- The Cashback is Deferred, and will be credit in the account post 90 Days.
- PFB the Table for amount of Cashback and Model
| Model | Duration | CashBack Amount |
| UA65AU7700KLXL | 1st October 2023 to 31st October 2023 | 7500 |
| UA65AU8000KLXL | 1st October 2023 to 31st October 2023 | 7500 |
| UA65AU9070ULXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA65Q70AAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA65Q80AAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA65QN85AAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| QA65QN90AAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| UA65BU8000KLXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA65Q60BAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA65QN85BAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| QA65QN90BAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| QA65QN95BAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| UA55AU7700KLXL | 1st October 2023 to 31st October 2023 | 5000 |
| UA55AU8000KLXL | 1st October 2023 to 31st October 2023 | 5000 |
| UA60AU8000KLXL | 1st October 2023 to 31st October 2023 | 5000 |
| UA55AU9070ULXL | 1st October 2023 to 31st October 2023 | 5000 |
| UA70AU7700KLXL | 1st October 2023 to 31st October 2023 | 6000 |
| UA75AU8000KLXL | 1st October 2023 to 31st October 2023 | 9000 |
| QA55Q70AAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA55Q80AAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA55QN85AAKLXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA55QN90AAKXXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA65QN800AKXXL | 1st October 2023 to 31st October 2023 | 12000 |
| QA85QN90AAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| UA75AU7700KXXL | 1st October 2023 to 31st October 2023 | 9000 |
| UA55BU8000KLXL | 1st October 2023 to 31st October 2023 | 5000 |
| UA55BU8570ULXL | 1st October 2023 to 31st October 2023 | 5000 |
| UA60BU8000KLXL | 1st October 2023 to 31st October 2023 | 5000 |
| QA55Q60BAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA55Q70BAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA55Q80BAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA55QN85BAKLXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA55QN90BAKLXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA55QN95BAKLXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA65QN700BKXXL | 1st October 2023 to 31st October 2023 | 12000 |
| QA65QN800BKXXL | 1st October 2023 to 31st October 2023 | 12000 |
| UA75BU8000KXXL | 1st October 2023 to 31st October 2023 | 9000 |
| UA85BU8000KXXL | 1st October 2023 to 31st October 2023 | 9000 |
| QA75Q60BAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA75Q70BAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA75QN90BAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA75QN800BKXXL | 1st October 2023 to 31st October 2023 | 20000 |
| QA85Q60BAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA85QN90BAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA85QN900BKXXL | 1st October 2023 to 31st October 2023 | 20000 |
| UA55CU7700KLXL | 1st October 2023 to 31st October 2023 | 5000 |
| UA55CU8000KLXL | 1st October 2023 to 31st October 2023 | 5000 |
| UA55CU8570ULXL | 1st October 2023 to 31st October 2023 | 5000 |
| QA55Q60CAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA55Q70CAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA55QN85CAKLXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA55QN90CAKLXL | 1st October 2023 to 31st October 2023 | 7500 |
| UA65CU7700KLXL | 1st October 2023 to 31st October 2023 | 7500 |
| UA65CU8000KLXL | 1st October 2023 to 31st October 2023 | 7500 |
| UA65CU8570ULXL | 1st October 2023 to 31st October 2023 | 7500 |
| UA70CU7700KLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA65Q60CAKLXL | 1st October 2023 to 31st October 2023 | 6000 |
| QA65QN85CAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| QA65QN90CAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| QA65QN95CAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| UA75CU7700KXXL | 1st October 2023 to 31st October 2023 | 9000 |
| UA75CU8000KXXL | 1st October 2023 to 31st October 2023 | 9000 |
| QA75Q60CAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA85Q60CAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA85QN90CAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA65QN800CKXXL | 1st October 2023 to 31st October 2023 | 12000 |
| QA85QN900CKXXL | 1st October 2023 to 31st October 2023 | 20000 |
| QA55S90CAKLXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA55S95CAKLXL | 1st October 2023 to 31st October 2023 | 7500 |
| QA65S90CAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| QA65S95CAKLXL | 1st October 2023 to 31st October 2023 | 10000 |
| QA77S90CAKLXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA77S95CAKLXL | 1st October 2023 to 31st October 2023 | 15000 |
| UA85CU8000KXXL | 1st October 2023 to 31st October 2023 | 9000 |
| QA75QN90CAKXXL | 1st October 2023 to 31st October 2023 | 15000 |
| QA55QN95CAKLXL | 1st October 2023 to 31st October 2023 | 7500 |
- In order to avail the offer, after reaching Payment Page, kindly select Credit Card EMI
- Select No Cost EMI and duration for the applicable banks.
- While Selecting EMI Plan, Check EMI Details and the Cashback details would be reflecting.

- Go ahead with the payment and the cashback will reflect post 90 days.
- In case user doesn’t go through the above option offer benefit will not be applicable.