
"TERMS AND CONDITIONS"
- JioMart along with Samsung is offering additional Instant Bank Discount / No Cost EMI on select products through transactions made using select banks.
| Instant Bank Discount | |||
| Model Name | Instant Discount value | Bank | Offer Period |
| Samsung S23 | Rs.5000 | HDFC CC Reg/ CC EMI/ DC EMI | 6th to 31st Oct'23 |
| Samsung S23 Plus | Rs.5000 | ||
| Samsung S23 Ultra | Rs.8000 | ||
| Samsung Galaxy S22 | Rs.3000 | ||
| Samsung Z Fold 4 | Rs.8000 | ||
| Samsung Z Flip 4 | Rs.7000 | ||
| Samsung S21 FE Snapdragon | Rs.5000 | ||
| Galaxy Z Flip3 | Rs.7000 | ||
| Samsung Z Flip 5 | Rs.7000 | ||
| Samsung Z Fold 5 | Rs.7000 | ||
| Samsung S21 FE 5G | Rs.4000 | ||
| Samsung S22 Ultra | Rs.10000 | ||
| Multibank No Cost EMI | |||
| Model | Tenure | Applicable Banks | Offer Period |
| Samsung S23 | 3,6 & 9 months | Please check “No Cost EMI“ section for details | 6th to 31st Oct'23 |
| Samsung S23 Plus | |||
| Samsung S23 Ultra | |||
| Samsung Galaxy S22 | |||
| Samsung Z Fold 4 | |||
| Samsung Z Flip 4 | |||
| Samsung S21 FE Snapdragon | |||
| Galaxy Z Flip3 | |||
| Samsung Z Flip 5 | |||
| Samsung Z Fold 5 | |||
| Samsung S21 FE 5G | |||
| Samsung S22 Ultra | |||
- To avail the offer, user need to select the option “Bank Offers” under the ‘Credit / Debit / ATM Card’ Tab on Payment Page and choose the applicable Bank

- After selecting “Bank Offers” on Payment Page user will be redirected to below screen wherein the user can choose the respective bank card and the payment option i.e. Cashback on Full Payment / EMI.
- In case user doesn’t go through the above option offer benefit will not be applicable
